Live
Sport Engine AI Football Intelligence
La Liga

La Liga

Standings, fixtures, and AI predictions

Table

League Standings

# Team P W D L GD Pts
1 FC Barcelona FC Barcelona 10 9 0 1 +29 27
2 Club Atlético de Madrid Club Atlético de Madrid 10 8 1 1 +12 25
3 Real Madrid CF Real Madrid CF 10 8 0 2 +15 24
4 Real Betis Balompié Real Betis Balompié 10 6 2 2 +2 20
5 Real Sociedad de Fútbol Real Sociedad de Fútbol 10 6 1 3 +1 19
6 Sevilla FC Sevilla FC 10 5 2 3 0 17
7 Deportivo Alavés Deportivo Alavés 10 3 3 4 +3 12
8 Athletic Club Athletic Club 9 3 3 3 +3 12
9 RC Celta de Vigo RC Celta de Vigo 10 2 6 2 +3 12
10 Villarreal CF Villarreal CF 10 3 3 4 +1 12
11 RC Deportivo La Coruña RC Deportivo La Coruña 10 2 5 3 0 11
12 Team #79 10 3 2 5 -10 11
13 Real Racing Club de Santander Real Racing Club de Santander 10 3 2 5 -11 11
14 Levante UD Levante UD 10 2 4 4 -3 10
15 Elche CF Elche CF 10 2 4 4 -3 10
16 Rayo Vallecano de Madrid Rayo Vallecano de Madrid 9 2 3 4 -8 9
17 Getafe CF Getafe CF 10 2 3 5 -10 9
17 Team #89 38 11 9 18 -10 42
18 RCD Espanyol de Barcelona RCD Espanyol de Barcelona 10 2 2 6 -2 8
19 Valencia CF Valencia CF 10 1 3 6 -10 6
19 Team #298 38 9 14 15 -16 41
20 Team #1048 38 6 11 21 -34 29
20 Málaga CF Málaga CF 10 0 5 5 -12 5

14

Matches

10

Teams

15

Goals

Results

Recent Matches

Teams

Clubs

News

Latest Reports

FAQ

Frequently Asked Questions

What is the La Liga?

The La Liga is one of the top football competitions covered by Sport Engine AI with live scores, standings, fixtures, and AI predictions.

Where can I find La Liga standings?

Live La Liga standings are displayed on this page and updated regularly from official data sources.

Does Sport Engine AI predict La Liga matches?

Yes — every La Liga fixture includes AI win probabilities, form analysis, and pre-match previews.

How many teams are in the La Liga?

We currently track 10 clubs with fixtures in the La Liga.

How many La Liga matches are covered?

Sport Engine AI has 14 La Liga matches in our database with predictions and analysis.